SAVE THE DATE and APPLY for the International Summer School: “Solar Energy Materials and Smart Devices”!
Smart Windows for Zero Energy Buildings (SWEB) project offers a unique opportunity for young scientists in materials science, physics, chemistry, and related fields to engage with leading experts, gain invaluable insights, and build connections that can propel their future careers in this innovative domain.
On 18-20 June 2025, there will be morning and afternoon lectures by internationally renowned scientists. There will be contributed talks about the subjects of the day. They will give short introductions to their specific methods in their field. In the afternoon, there will be insights into cutting-edge research with hands-on training sessions.
Please, apply for your participation in the Summer school here: https://shorturl.at/s2lrR
Deadline for abstract submission: 15.05.2025
Dates: 18-20 June 2025
Location: ISSP UL, Kengaraga st. 8, Riga, Latvia, 2. floor – Conference Hall

Tentative agenda
Wednesday, 18 June
| 08:00 – 09:00 | Day 1: Registration and welcome coffee |
| 09:00 – 09:30 | Dr. Habil. Phys. J. Purans. Introduction to ISSP, TFL, and SWEB project, smart window activity. Institute of Solid State Physics, Riga, Latvia |
| Session chair: J. Purans | |
| 09:30 – 11:30 | Volker Sittinger. Introduction to silicon and perovskite silicon tandem solar cell technologies. Head of Department Diamond Based Systems and CleanTech, Fraunhofer-Institute for Surface Engineering and Thin Films IST. Braunschweig, Germany |
| 11:30 – 11:40 | Coffee break |
| 11:40 – 11:55 | (online) M. Srinithi. Organic-inorganic halide-based perovskite solar cells for indoor illumination conditions. Vellore Institute of Technology, Vellore, India |
| 11:55 -12:10 | (online) A. Gabov. Bond manipulation and band engineering by biaxial tensile strain in triple fluorite layered compounds. Kyoto University, Kyoto, Japan |
| 12:10 – 13.00 | Lunch break |
| Session chair: S. Karazhanov | |
| 13:00 -14:00 | Bjørn Petter Jelle. Smart Window Technologies – Challenges and Opportunities. Norwegian University of Science and Technology (NTNU). 7491 Trondheim, Norway |
| 14:00 – 14:45 | Tao Gao. Nanochromogenics: Innovative Materials and Approaches for Energy Efficiency and Smart Windows. Norwegian University of Science and Technology (NTNU). 7491 Trondheim, Norway |
| 14:45 – 15:30 | Tom Melkert. Harnessing Aesthetics and Efficiency of Coloured Building Integrated Photovoltaics. Norwegian University of Science and Technology (NTNU). 7491 Trondheim, Norway |
| 15:30 -15:45 | Coffee break |
| 15:45-16:30 | Lisa Brändler. Stability of polymeric electrochromic devices. Fraunhofer-Institut für Silicatforschung (ISC) Neunerplatz 2, 97082 Würzburg |
| 16:30-16:50 | Thomas Pomone. Photocatalytic materials by magnetron co-sputtering for photoelectrochemical hydrogen production via solar activated water splitting. Institute of Condensed Matter Chemistry of Bordeaux, Bordeaux, France |
| 16:50 – 17:35 | V. Sittinger, Lisa Brändler, and B. P. Jelle. Round Table discussion about smart windows |
| Closing the session of the Day 1 | |
Thursday, 19 June
| Day 2 | |||
| Session chair: S. Zh. Karazhanov | |||
| 08:30 – 09:30 | Hu Chih-Wei. Gasochromic Materials for Hydrogen Sensing Applications. Senior researcher. Department of Materials and Chemistry. Innovative Functional Materials Research Institute, National Institute of Advanced Industrial Science and Technology (AIST), Nagoya, Japan | ||
| 09:30 – 09:50 | (online) V. Kumar. Gas sensitivity of the photochromic YHO films. Institute for Energy Technology (IFE), Kjeller, Norway | ||
| 09:50-10:50 | B. Polyakov. Chromogenic nanomaterials by additive printing technologies. Institute of Solid State Physics, University of Latvia, Riga, Latvia | ||
| 10:50 – 11:00 | Coffee break | ||
| 11:00-11:30 | A. Kuzmin. X-ray Absorption Spectroscopy of Chromogenic Materials. Institute of Solid State Physics, University of Latvia, Riga, Latvia | ||
| 11:30-11:50 | (Online) S. Sreedevi. Optical response of YHO thin films on natural sunlight illumination in climate conditions in Kerala, India. Department of Physics, MES Ponnani college, Malappuram, Kerala, India | ||
| 11:50-12:10 | (Online) A. Ragavan. Photochromic yttrium oxyhydride: harnessing on-the-fly machine learning and ab-initio calculations (online). Vellore Institute of Technology, Vellore, India | ||
| 12:10 – 13:00 | Lunch break | ||
| Session chair: B. Polyakov | |||
| 13:00-13:30 | E. Butanovs. Introduction to Thin-Film Characterization Techniques. Institute of Solid State Physics, University of Latvia, Riga, Latvia | ||
| 13:30 – 13:50 | Martins Zubkins. “Photochromism of YHO/MoO3”. Institute of Solid State Physics, University of Latvia, Riga, Latvia. Institute of Solid State Physics, University of Latvia, Riga, Latvia | ||
| 13:50-14:10 | Jelena Butikova. Optical characterization methods: ellipsometry. Institute of Solid State Physics, University of Latvia, Riga, Latvia | ||
| 14:10-17:00 | D. Lauritsen. Demonstration of roll-to-roll sputter deposition. Institute of Solid State Physics, University of Latvia, Riga, Latvia | ||
| M. Zubkins. Hands on training on magnetron sputtering. Institute of Solid State Physics, University of Latvia, Riga, Latvia | |||
| J. Butikova. Optical ellipsometry. Institute of Solid State Physics, University of Latvia, Riga, Latvia | |||
| Closing the session of the Day 2 | |||
Friday, 20 June
| Day 3 | ||
| Session chair: S. Karazhanov | ||
| 08:30 – 09:30 | Reydar Akdemir. Innovative Flexible Dual-Band Electrochromic Devices. LEITAT managing Technologies, Barcelona, Spain. | |
| 09:30-10:00 | Juris Purans. Chromogenic Thin Films for Smart Windows. Institute of Solid State Physics, University of Latvia, Riga, Latvia | |
| 10:00-10:30 | S. Zh. Karazhanov1’2. Smart functional coatings for solar energy applications.
1Institute for Energy Technology, Kjeller, Norway 2Institute of Solid State Physics, University of Latvia, Riga, Latvia |
|
| 10:30 – 10:45 | Coffee break | |
| 10:45 -11:05 | Presentation by an attendee | |
| 11:05 -11:25 | Presentation by an attendee | |
| 11:25 -11:45 | Presentation by an attendee | |
| 11:45 -12:05 | Presentation by an attendee | |
| 12:05 – 13:00 | Lunch break | |
| Session chair: T. Tsebrienko | ||
| 13:00 – 13:30 | R. Ignatāns. Spectroscopic Ellipsometry for Thin Film Applications. Institute of Solid State Physics, University of Latvia, Riga, Latvia | |
| 13:30 – 14:00 | E. Gabrusenoks. Raman spectroscopy. Institute of Solid State Physics, University of Latvia, Riga, Latvia | |
| 14:00 -16:50 | E. Gabrusenoks. Hands on training on Raman spectroscopy. Institute of Solid State Physics, University of Latvia, Riga, Latvia | |
| R. Ignatāns. Hands on training on X-ray diffraction Institute of Solid State Physics, University of Latvia, Riga, Latvia | ||
| 16:50-17:00 | Final remarks and closing | J.Purāns |